<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finances and Credit Cards Made Easy</title>
	<atom:link href="http://www.finances-made-easy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finances-made-easy.com</link>
	<description>How to easily manage your money</description>
	<lastBuildDate>Fri, 14 May 2010 11:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Repaying the loan ahead of schedule</title>
		<link>/repaying-the-loan-ahead-of-schedule/</link>
		<comments>/repaying-the-loan-ahead-of-schedule/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[CEO]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=49</guid>
		<description><![CDATA[For John and Peter, their partnership continued through the project until the completion of the building. Because of the relationship established between the Building and Construction Trades Council and the contractor, there were no issues that could not be resolved. And since there was a no-strike clause in their agreement, the building was completed ahead [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For John and Peter, their partnership continued through the project until the completion of the building. Because of the relationship established between the Building and Construction Trades Council and the contractor, there were no issues that could not be resolved. And since there was a no-strike clause in their agreement, the building was completed ahead of schedule. In fact, the project was finished two months ahead of the promised date and came in several million dollars under budget.</p>
<p style="text-align: justify;">The law firm was pleased; the contractor was pleased; and, perhaps surprisingly, the unions were pleased. Although their members finished two months early, they did not lose any work.Why? Because the project partnering agreement has worked so well on construction projects that more and more contractors are insisting on having them in place—and that ensures the continual use of union labor. Members of the union construction and building trades have secure jobs for years to come. Thus everyone won. This partnership not only created value for the organizations, but has created strategic alliances between building contractors and unions to the benefit of all.</p>
]]></content:encoded>
			<wfw:commentRss>/repaying-the-loan-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attaching various improvements to a loan</title>
		<link>/attaching-various-improvements-to-a-loan/</link>
		<comments>/attaching-various-improvements-to-a-loan/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=47</guid>
		<description><![CDATA[Marty and Jean were so pleased with the outcome of their initial activitytogether that they decided to expand this concept. Beyond making sure that Maintenance and Housekeeping didn’t hinder each other’s work,they brainstormed a list of other activities where they might work  together. Some of the ideas they came up with included ways that Maintenance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-55" title="fast loan" src="http://www.finances-made-easy.com/wp-content/uploads/2010/04/fast-loan-300x240.jpg" alt="fast loan" width="300" height="240" hspace="5" vspace="5"/>Marty and Jean were so pleased with the outcome of their initial activitytogether that they decided to expand this concept. Beyond making sure that Maintenance and Housekeeping didn’t hinder each other’s work,they brainstormed a list of other activities where they might work  together. Some of the ideas they came up with included ways that Maintenance could help the housekeepers move heavy objects, discussions about the installation of low-maintenance bathroom accessories, and helping in the laundry services. Maintenance came up with a method of attaching various housekeeping implements to the housekeeper’s service cart that would require less lifting and reduce back strains. The two departments began to work together so well that Eric, the hotel’s general manager, started a partnership between Sales and Catering. But that is a different story.</p>
]]></content:encoded>
			<wfw:commentRss>/attaching-various-improvements-to-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A more straightforward approach to credit</title>
		<link>/a-more-straightforward-approach-to-credit/</link>
		<comments>/a-more-straightforward-approach-to-credit/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=45</guid>
		<description><![CDATA[At this stage in the partnership, you and your partner have already completed an initial activity together. You’ve had an opportunity to evaluate the activity and give each other feedback. You are now ready to determine whether the partnership is right for both of you. Review the items listed here: Formal commitment to partnership. Mutual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-62" title="credit4" src="http://www.finances-made-easy.com/wp-content/uploads/2010/03/credit4-300x300.jpg" alt="credit4" width="300" height="300" hspace="5" vspace="5"/>At this stage in the partnership, you and your partner have already completed an initial activity together. You’ve had an opportunity to evaluate the activity and give each other feedback. You are now ready to determine whether the partnership is right for both of you. Review the items listed here:</p>
<p style="text-align: justify;">Formal commitment to partnership. Mutual strategic planning. Sharing of information and resources. Organizational ownership</p>
<p style="text-align: justify;">The first thing is to formalize your commitment. Then you’ll need todecide which items should be addressed as the partnership matures. Conduct a joint partnership meeting to address these issues. Decide how you want to address the strategic planning. In some organizations, the partners do their own strategic planning. In others, they integrate their<br />
strategic planning within the organization’s strategic plan. Thus, for example, if “partnering with our employees” is an overall organizational goal, then the employees and managers develop a strategic and tactical plan to accomplish it. If you’re partnering with another organization but only your marketing departments are involved, you might do the strategic planning just between those two departments. A more straightforward type of strategic planning would occur between a manufacturer and its suppliers. They might plan a year in advance for the levels of activity, the timing of the activity, and any design modifications that should be communicated.</p>
]]></content:encoded>
			<wfw:commentRss>/a-more-straightforward-approach-to-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready to incorporate a loan into your business</title>
		<link>/are-you-ready-to-incorporate-a-loan-into-your-business/</link>
		<comments>/are-you-ready-to-incorporate-a-loan-into-your-business/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[company costs]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Planning]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=43</guid>
		<description><![CDATA[You’ve initiated an activity.Was it successful? Did you need to go back and refine the plan? Was it a bomb? What measurements and indicators did you establish to measure its success? How did the relationship develop? Were there trust and mutual benefits for all the partners? Are you ready to move to the next step? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You’ve initiated an activity.Was it successful? Did you need to go back and refine the plan? Was it a bomb? What measurements and indicators did you establish to measure its success? How did the relationship develop? Were there trust and mutual benefits for all the partners? Are you ready to move to the next step? You want to tap into the synergistic energies this partnership has brought you. Are you ready to incorporate the partnership into your strategic planning process? Review the steps and tools in this chapter. You can build quality into the process by using the Plan–Do–Check–Act cycle of continuous improvement. On the following pages are examples of what to do in each step. You may want to use these example as is or modify them to meet your particular objectives. Either way, the process will help you accomplish the task in less time and with greater efficiency and higher quality.</p>
]]></content:encoded>
			<wfw:commentRss>/are-you-ready-to-incorporate-a-loan-into-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better pricing power of a credit</title>
		<link>/better-pricing-power-of-a-credit/</link>
		<comments>/better-pricing-power-of-a-credit/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[joit]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=38</guid>
		<description><![CDATA[Capacity utilization (CAPU) emerges as an important factor for high-yield investments because it is a good indicator for the direction of high-yield spreads. The strongest correlation (0.76) is found by lagging CAPU rates by about six months. Low CAPU rates are not sustainable in the long term. Companies have to adjust their business models in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-40" title="179" src="http://www.finances-made-easy.com/wp-content/uploads/2009/11/179-300x269.jpg" alt="179" hspace="5" vspace="5" width="300" height="269" />Capacity utilization (CAPU) emerges as an important factor for high-yield investments because it is a good indicator for the direction of high-yield spreads. The strongest correlation (0.76) is found by lagging CAPU rates by about six months. Low CAPU rates are not sustainable in the long term. Companies have to adjust their business models in order to address the overcapacity. A strong correlation can be found between CAPU rates and Commercial and Industrial lending. The year-on-year change in Commercial and Industrial lending will fall with falling CAPU rates and vice versa.</p>
<p style="text-align: justify;">Sectors with high utilization rates will experience greater manufacturing demand and will probably benefit from a better pricing power. On the other hand, sectors with low CAPU rates are more likely to have little or no pricing power and are forced to shrink the available capacity. This implies that sectors with improved CAPU rates on a year-on-year basis should experience tighter spreads than sectors with worsening CAPU rates where spreads should tend to widen.</p>
]]></content:encoded>
			<wfw:commentRss>/better-pricing-power-of-a-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The distress ratio of your loan</title>
		<link>/the-distress-ratio-of-your-loan/</link>
		<comments>/the-distress-ratio-of-your-loan/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[annuitant]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bearish Patterns]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[company costs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=33</guid>
		<description><![CDATA[The distress ratio is an indicator for the current state of the high-yield market. It can be defined as the percentage amount of all outstanding highyield bonds trading at a spread of at least 1,000 bp over a comparable government bond. The lower the distress ratio the better the shape of the high-yield market. There [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-36" title="76" src="http://www.finances-made-easy.com/wp-content/uploads/2009/11/76-300x200.jpg" alt="76" hspace="5" vspace="5" width="300" height="200" />The distress ratio is an indicator for the current state of the high-yield market. It can be defined as the percentage amount of all outstanding highyield bonds trading at a spread of at least 1,000 bp over a comparable government bond. The lower the distress ratio the better the shape of the high-yield market.</p>
<p style="text-align: justify;">There is a lag of around four months between the distress ratio and Moody’s default rate observable for the US high-yield market. At a correlation of 0.89 we can conclude that the current levels of the distress ratio allow to make a reasonable forecast for future default rates. A falling distress ratio implies falling default rates in future.</p>
]]></content:encoded>
			<wfw:commentRss>/the-distress-ratio-of-your-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer stock</title>
		<link>/employer-stock/</link>
		<comments>/employer-stock/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[payday]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=30</guid>
		<description><![CDATA[Employer stock is about loyalty, not investment return. Many 401(k) plans match contributions from employees with shares of employer stock. About a third of all 401(k) assets are company stock. Stock option plans allow employees to buy shares of employer stock at a discount. Stock ownership plans are funded entirely with employer stock. Tax benefits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Employer stock is about loyalty, not investment return. Many 401(k) plans match contributions from employees with shares of employer stock. About a third of all 401(k) assets are company stock. Stock option plans allow employees to buy shares of employer stock at a discount. Stock ownership plans are funded entirely with employer stock. Tax benefits in these plans encourage the purchase of employer stock. Employees are also encouraged to buy employer stock outright. Advancement in the corporate structure requires playing by the rules.</p>
<p style="text-align: justify;">Many employees also believe that they understand the company better than outsiders do. This often turns out to be pure overconfidence. Few employees know anything about stock analysis and evaluation. Their inside view often blinds them to competitive threats and negative market conditions. As a result, employees frequently have half or more of their investment assets in employer stock.</p>
<p style="text-align: justify;">For employees who value loyalty more than investment return, this is fine. For other employees, this is a disaster. Individual stocks are highly volatile. You will need to adjust to wild swings in the value of your shares. If your retirement depends on the value of your company stock, you may be forced to retire later or not at all. Solid companies can quickly turn into a mess. Corporate troubles are usually accompanied by large layoffs. You may lose your job at the same time the stock collapses. Most employees will be happier selling company stock down to 5 percent or less of your portfolio. Sometimes in life, we have to choose between guilt and selfabuse.</p>
<p style="text-align: justify;">For most employees, guilt is the better choice.</p>
]]></content:encoded>
			<wfw:commentRss>/employer-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You must be an independent thinker</title>
		<link>/you-must-be-an-independent-thinker/</link>
		<comments>/you-must-be-an-independent-thinker/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[home value]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=28</guid>
		<description><![CDATA[With optimism as the prevailing attitude, it is heretical to insist stock prices will decline, and sacrilegious to make money from declining stock prices. Shorts are vilified by the financial services industry and in the financial press. Mutual fund managers often declare their abhorrence of shorting stocks, lest any potential investor think them a traitor. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With optimism as the prevailing attitude, it is heretical to insist stock prices will decline, and sacrilegious to make money from declining stock prices. Shorts are vilified by the financial services industry and in the financial press. Mutual fund managers often declare their abhorrence of shorting stocks, lest any potential investor think them a traitor. Television interviewers hark on the shorts’ mistakes, and often give them unfair coverage, if any. Intimidated by social pressure, few investors dare go short.</p>
<p style="text-align: justify;">You must be an independent thinker capable of acting in spite of social ostracism if you wish to short stocks. Some will brand you a rebel. Few investors will be comfortable going short. Switching to real estate or oil and gas partnerships may be easier. Rather than being vilified by the equity culture, you will be ignored.</p>
<p style="text-align: justify;">Even investors with the self-esteem to go short may not have the required emotional fortitude. The loss potential of going short is unlimited. Say you buy 1,000 shares of a stock at $10. Your potential loss, should it go bankrupt, is $10,000. On the other hand, sell 1,000 shares short at $10, the potential loss is unlimited. If the stock moves up to $20 and you cover, you lose $10,000. At $30, you lose $20,000. At $110, you lose $100,000 on a $10,000 investment. The seeming unlimited potential gain of stocks works against you. Anyone with difficulty admitting mistakes, taking losses, and moving on will be miserable shorting stock. If you are the type that holds on to losing positions waiting in pain to get out if you ever break even, you will be even more unhappy with shorts. Though stockbrokers are often blamed and sued in shorting cases, invariably the investor’s lack of self-knowledge was the real culprit.</p>
]]></content:encoded>
			<wfw:commentRss>/you-must-be-an-independent-thinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorting stock</title>
		<link>/shorting-stock/</link>
		<comments>/shorting-stock/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[getting out of debt]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=26</guid>
		<description><![CDATA[Investors looking for a real thrill ride may be interested in shorting stock. Normally you purchase a stock at its current price and then sell it at some future date at an unknown price. You are hoping the future price is higher. Stock exchanges allow you to reverse the process; you can sell a stock [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Investors looking for a real thrill ride may be interested in shorting stock. Normally you purchase a stock at its current price and then sell it at some future date at an unknown price. You are hoping the future price is higher. Stock exchanges allow you to reverse the process; you can sell a stock that you do not own at the current price as long as you promise to purchase the stock at some future date at an unknown price. By selling now, you have locked in your sales price. You hope that the future purchase price will be lower so you can make profit. For example, if you sell ABC short today for $50, you hope to buy it in six months for $25 realizing a gain of $25. If six months from now ABC sells for $75 and you cover your short at that price, you lose $25.</p>
<p style="text-align: justify;">There are two crucial differences between going short and going long: going short requires going against the will of the vast majority of investors and the potential losses from going short are unlimited.</p>
<p style="text-align: justify;">Most investors are optimists. They believe over the long-term stock prices go up. The financial services industry and the financial press cater to this optimism. There are tremendous commissions, spreads, and management fees to be made from optimistic investors. Best-selling investment books usually spout tales of compounding stock prices turning thousands of dollars into millions. Cautious investors are likely to take their money out of the market, cancel newsletters, and avoid investment books.</p>
]]></content:encoded>
			<wfw:commentRss>/shorting-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest U.S. savings will be victims of financial crisis</title>
		<link>/largest-us-savings-will-be-victims-of-financial-crisis/</link>
		<comments>/largest-us-savings-will-be-victims-of-financial-crisis/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[payday]]></category>

		<guid isPermaLink="false">http://www.finances-made-easy.com/?p=17</guid>
		<description><![CDATA[In the night reached the financial crisis in the U.S. a new peak: The largest savings bank in the country collapsed. The government meanwhile is struggling to continue a plan to rescue the industry. The regulator (OTS) had in the night to Friday decided to Washington Mutual to close. Part of the savings bank group [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the night reached the financial crisis in the U.S. a new peak: The largest savings bank in the country collapsed. The government meanwhile is struggling to continue a plan to rescue the industry.</p>
<p>The regulator (OTS) had in the night to Friday decided to Washington Mutual to close.</p>
<p>Part of the savings bank group will provide 1.9 billion U.S. dollars from the U.S. bank JPMorgan Chase over. The customer will operate as usual go on.</p>
<p>The shares of Washington Mutual were in the real estate crisis massively lost value. Since the 15th September, it deposits outflows amounting to 16.7 billion U.S. dollars given. According to OTS, the savings in the series no longer has sufficient liquidity to meet their obligations. This has led to an unsafe condition relating to the business transaction.</p>
<p>The institute, based in Seattle reportedly has assets of around 370 billion U.S. dollars and deposits amounting to 188 billion U.S. dollars.</p>
<p>As the head of the U.S. Deposit Protection Fund (FDIC), Sheila Bair said, had a quick buyer for the ailing bank need to find a scared to reassure customers. Normally, the fund Failed institutions before the weekend in order to give them time until Monday for an orderly opening of the transactions should be ensured.</p>
<p>JPMorgan is buying into a heavyweight in the retail business. Only four months ago, the Bank was the troubled U.S. investment bank Bear Stearns over.</p>
<p>The plans for a heavy billion rescue package the government is meanwhile stalled. A crisis meeting between Bush and the two presidential candidates John McCain and Barack Obama had brought no agreement. On the contrary: The Democrats complained that only when the meeting at the White House from an alternative proposal JohnMcCains have to learn. Now is not expected before the weekend with a solution expected.</p>
]]></content:encoded>
			<wfw:commentRss>/largest-us-savings-will-be-victims-of-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
